Using Rinky-Dink's UTFT Library: UTFT myGLCD(ILI9341_16, 38, 39, 40, 41);
From TFT to Due:
TFT-Pin | Lable | Due |
1 | CS | 40 |
2 | RS | 38 |
3 | WR | 39 |
4 | RD | 3.3V |
5 | RST | 41 |
6 | DB0 | 37 |
7 | DB1 | 36 |
8 | DB2 | 35 |
9 | DB3 | 34 |
10 | DB4 | 33 |
11 | DB5 | 32 |
12 | DB6 | 31 |
13 | DB7 | 30 |
14 | DB8 | 22 |
15 | DB9 | 23 |
16 | DB10 | 24 |
17 | DB11 | 25 |
18 | DB12 | 26 |
19 | DB13 | 27 |
20 | DB14 | 28 |
21 | DB15 | 29 |
22 | SDCS | -- |
23 | BL | 3.3V |
24 | VDD | 3.3V |
25 | VDD | 3.3V |
26 | GND | GND |
27 | GND | GND |
28 | NC | -- |
29 | MISO | 3 |
30 | MOSI | 4 |
31 | PEN | 2 |
32 | F_CS | -- |
33 | T_CS | 5 |
34 | CLK | 6 |
From Due to TFT:
Due | Lable |
2 | PEN |
3 | MISO |
4 | MOSI |
5 | T_CS |
6 | CLK |
22 | DB8 |
23 | DB9 |
24 | DB10 |
25 | DB11 |
26 | DB12 |
27 | DB13 |
28 | DB14 |
29 | DB15 |
30 | DB7 |
31 | DB6 |
32 | DB5 |
33 | DB4 |
34 | DB3 |
35 | DB2 |
36 | DB1 |
37 | DB0 |
38 | RS |
39 | WR |
40 | CS |
41 | RST |
-- | SDCS |
-- | NC |
-- | F_CS |
3.3V | RD |
3.3V | BL |
3.3V | VDD |
3.3V | VDD |
GND | GND |
GND | GND |
References: